Management Team
Corporate Governance Organization Chart
Main education of the management team
Name | Title | Selected Education |
---|---|---|
Dr. J.W. Kuo | Chairman of Topco Group | Ph.D. in Business Administration, National Taipei University Master Degree in Business Administration (EMBA), National Taipei University |
Dr. Robert Lai | Vice Chairman of Topco Group | Ph.D. in Business Administration, National Taipei University Master Degree in Business Administration (MBA), Indiana University of Pennsylvania |
Mr. Jeffery C.L. Pan | Chairman | Master Degree in Business Administration (EMBA), National Chengchi University Bachelor Degree in Business Administration, National Taipei University |
Mr. Simon Tseng | CO-CEO | Master Degree in Business Administration (EMBA), National Taipei University |
Mr. Charles Lee | CO-CEO | Master Degree in Business Administration (EMBA), China Europe International Business School Bachelor Degree in Physics, Chung Yuan Christian University |
Ms. Joyce Lu | CFO | Master Degree in Business Administration (EMBA), National Taipei University Bachelor Degree in Accounting, National Chengchi University |
Mr. James Wang | COO | Master Degree in Business Administration (EMBA), National Chengchi University Bachelor Degree in Business Administration, Feng Chia University |
Mr. Dennis Chen | COO | Master Degree in Chemistry, National Taiwan University Bachelor Degree in Chemistry, National Tsing Hua University |
Mr. Daniel Wu | COO | Bachelor Degree in Business Administration, National Central University |
Mr. Eugene Lee | COO | Master Degree in Materials Science and Engineering, University of Michigan |
Mr. Henry Ho | COO | Master Degree in Business Administration (EMBA), National Sun Yat-sen University |
Updated Date:2021.03.05