Revenue(Expressed in Thousands of New Taiwan Dollars) | Annual increase (decrease) ratio | |
---|---|---|
October | 4,343,215 | -5.65% |
September | 4,210,501 | -7.23% |
August | 4,153,263 | -10.34% |
July | 4,128,574 | -10.67% |
June | 4,092,997 | -10.77% |
May | 4,056,478 | -11.58% |
April | 3,947,717 | -2.55% |
March | 4,196,928 | -7.86% |
February | 3,813,643 | 6.24% |
January | 4,439,933 | 0.05% |
Total | 41,383,249 | -6.38% |
Investors
Financials