| Major Shareholders | Shares held | Shareholdings (%) |
|---|---|---|
| Gaoyi Investment Co., Ltd. | 7,554,659 | 3.95% |
| Jia Pin Investment Development Company Limited | 7,181,043 | 3.75% |
| Jinyan Xie | 6,085,000 | 3.18% |
| Bank of Taiwan in custody for Yuanta Taiwan High Dividend Low Volatility ETF | 6,025,678 | 3.15% |
| Standard Chartered Trust Fidelity Puritan Trust: Fidelity Penny Stock Fund | 5,738,593 | 3.00% |
| Shin Kong Life Insurance Co., Ltd. | 4,737,705 | 2.48% |
| CTBC Bank in custody for Topco Scientific Employee Stock Ownership Trust | 3,583,587 | 1.87% |
| Taipei Fubon Commercial Bank Co., Ltd. | 2,967,736 | 1.55% |
| Yingfang Zhang | 2,956,892 | 1.55% |
| Citibank in custody for Norges Bank | 2,472,859 | 1.29% |

Investors
Stock Affairs