Major Shareholders
Major Shareholders | Shares held | Shareholdings (%) |
---|---|---|
J. W. Kuo | 8,133,759 | 4.48% |
Jia Pin Investment Development Company Limited | 6,179,382 | 3.40% |
Jinyan Xie | 5,485,000 | 3.02% |
Shin Kong Life Insurance Co., Ltd. | 4,513,000 | 2.48% |
Citibank in custody for Norges Bank | 3,329,177 | 1.83% |
Yingfang Zhang | 2,873,856 | 1.58% |
JPMorgan Chase Bank N.A. Taipei Branch in Custody for Vanguard Total International Stock Index Fund, a series of Vanguard Star Funds | 2,797,260 | 1.54% |
Chunghwa Post Co., Ltd. | 2,563,000 | 1.41% |
JPMorgan hosting Sanskrit Vanguard Emerging Markets Equity Index Fund account | 2,315,342 | 1.27% |
HSBC in Custody for Morgan Stanley Investment Account | 2,183,889 | 1.20% |
Updated Date:2020.4.24. |