| Major Shareholders | Shares held | Shareholdings (%) |
|---|---|---|
| Gaoyi Investment Co., Ltd. | 7,554,659 | 3.90% |
| Jia Pin Investment Development Company Limited | 7,181,043 | 3.71% |
| Standard Chartered Trust Fidelity Puritan Trust: Fidelity Penny Stock Fund | 5,738,593 | 2.96% |
| Jinyan Xie | 5,725,000 | 2.96% |
| Bank of Taiwan in custody for Yuanta Taiwan High Dividend Low Volatility ETF | 4,257,678 | 2.20% |
| CTBC Bank in custody for Topco Scientific Employee Stock Ownership Trust | 3,982,916 | 2.06% |
| Prudential International Life Insurance Co., Ltd. | 3,592,705 | 1.86% |
| Taipei Fubon Commercial Bank Co., Ltd. | 2,965,736 | 1.53% |
| Yingfang Zhang | 2,956,892 | 1.53% |
| Standard Chartered Bank, Commercial Banking Division, as Custodian of Fidelity Fund Investment Trust Account. | 2,806,000 | 1.45% |

Investors
Stock Affairs